<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jane Consumer &#187; Retail</title>
	<atom:link href="http://janeconsumer.com/category/retail/feed/" rel="self" type="application/rss+xml" />
	<link>http://janeconsumer.com</link>
	<description>Parenting, Babies, and Life.</description>
	<lastBuildDate>Wed, 28 Jul 2010 01:48:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Baby Clothes Shopping On Budget</title>
		<link>http://janeconsumer.com/baby-clothes-shopping-on-budget/</link>
		<comments>http://janeconsumer.com/baby-clothes-shopping-on-budget/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 18:35:41 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
				<category><![CDATA[Fashion/Clothing]]></category>
		<category><![CDATA[Life with Baby]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[infant]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://janeconsumer.com/?p=475</guid>
		<description><![CDATA[Before you bring a baby home from the hospital, do few things around the house to ensure when it’s time to welcome your newborn into your world, the house is ready for him or her. Get the house situated with everything before the big day comes. This will makes the transition easier and less stressful [...]]]></description>
		<wfw:commentRss>http://janeconsumer.com/baby-clothes-shopping-on-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21 Top Twitter Tips</title>
		<link>http://janeconsumer.com/21-top-twitter-tips/</link>
		<comments>http://janeconsumer.com/21-top-twitter-tips/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:47:49 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://janeconsumer.com/?p=230</guid>
		<description><![CDATA[The commercial world is using Twitter in innovate ways to drum up business, market products, and float new business ideas.  Forbes.com lists twenty-one different creative business uses for Twitter in their slide show &#8220;21 Top Twitter Tips&#8220;.]]></description>
		<wfw:commentRss>http://janeconsumer.com/21-top-twitter-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Underwear Economy</title>
		<link>http://janeconsumer.com/the-underwear-economy/</link>
		<comments>http://janeconsumer.com/the-underwear-economy/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 20:05:05 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[underwear]]></category>

		<guid isPermaLink="false">http://janeconsumer.com/?p=192</guid>
		<description><![CDATA[Are men&#8217;s underwear sales an economic indicator?  Marshal Cohen with the market research firm NPD believes so. Looking at underwear sales might sound like an odd way to track the economy, but he says it is a good indicator because men’s underwear is a commodity, something we need. When we have a little extra spending [...]]]></description>
		<wfw:commentRss>http://janeconsumer.com/the-underwear-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are All Barnes and Noble Bathrooms Rank?</title>
		<link>http://janeconsumer.com/are-all-barnes-and-noble-bathrooms-rank/</link>
		<comments>http://janeconsumer.com/are-all-barnes-and-noble-bathrooms-rank/#comments</comments>
		<pubDate>Tue, 12 Dec 2006 22:49:40 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://www.janeconsumer.com/2006/12/12/are-all-barnes-and-noble-bathrooms-rank/</guid>
		<description><![CDATA[I live near The Grove, an upscale shopping center which houses a Barnes and Noble store.  The bathrooms are always disgusting.  The first thing that hits you is the stale oder of urine and the stalls are always a disgusting, sticky mess.  I had the occasion today of stopping at the Barnes and Noble in [...]]]></description>
		<wfw:commentRss>http://janeconsumer.com/are-all-barnes-and-noble-bathrooms-rank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
